O-ring or welded metal bellows mechanical seals
Latest generation seals (recommended)
Product | Description | Designation | Suggested Industry |
---|---|---|---|
APITERM SD mechanical seal | Dual cartridge welded metal bellows mechanical seal, for high temperature applications | API 682 Type C, Arrangements 2 and 3 | Oil refining, petrochemical, gas producing |
APILITE RDT mechanical seal | Dual, double-balanced, o-ring API mechanical seal | API 682 Type A, Arrangement 2 and 3 | Oil refining, petrochemical, gas producing |
50 Series high pressure seal | High pressure mechanical seal, single, tandem or double | API 682 Type A, Arrangement 1, 2 or 3 | Oil Producing, oil transportation, oil refining, petrochemical, power generation |
Single seals for oil and gas applications (recommended)
Product | Description | Designation | Suggested Industry |
---|---|---|---|
RO mechanical seal | Single cartridge o-ring mechanical seal (with optional hang up protection) | API 682 Type A, Arrangement 1 | Oil producing, oil transportation |
Compact mechanical seals (recommended)
Standard seals are designed to fit ISO 3069 seal chambers.
Product | Description | Designation | Suggested Industry |
---|---|---|---|
RDU mechanical seal | Dual, double-balanced, o-ring mechanical seal | Type A, Arrangement 3 and 2 | Petrochemical, chemical, pulp and paper, mining |
RSO mechanical seal | Single o-ring mechanical seal | Type A, Arrangement 1 | Mining, petrochemical, chemical, pulp and paper |
Traditional mechanical seals (old models)
Product | Description | Designation | Suggested Industry |
---|---|---|---|
SD mechanical seal | Dual cartridge welded metal bellows mechanical seal, for high temperature applications | API 682 Type C, Arrangements 2 and 3 | Oil refining, petrochemical, gas producing |
SO mechanical seal | Single cartridge welded metal bellows mechanical seal, for high temperature applications | API 682 Type C, Arrangement 1 | Oil refining, petrochemical |
RDT-37 mechanical seal | Tandem o-ring mechanical seal | API 682 Type A, Arrangement 2 | Oil refining, petrochemical, gas producing |
RDT-48A mechanical seal | Tandem o-ring mechanical seal, for high pressure applications | API 682 Type A, Arrangement 2 | Oil refining, petrochemical, gas producing |
RDD mechanical seal | Double o-ring mechanical seal for pumps and mixers | API 682 Type A, Arrangement 3 | Petrochemical, chemical |
SDVT mechanical seal | Tandem cartridge welded metal bellows mechanical seal with stationary o-rings, for chemical applications | API 682 Type B, Arrangement 2 | Petrochemical, chemical, oil refining |
We offers mechanical seals for process pumps with high reliability and excellent value for money. Within the production range are the following types of mechanical seals as defined by API682 Standard:
- by Arrangement - Arrangements 1, 2 and 3 (single, tandem, and double)
- by Type - Types A, B and C (o-ring type with multiple springs, welded metal bellows type with static o-rings, and welded metal bellows type with flexible graphite secondary seals).
We have extensive experience in supplying:
- seals and seal systems for new projects;
- seals for existing pumps and seal systems, to improve MTBR;
- seals and seal systems to retrofit existing pumps, often from single seals to dual seals, to improve industrial and ecological safety.